Names |
Born |
Died |
| BULLARD | ||
| Charles HammondC,C | born 13 Apr 1811 | died 1 Aug 1871 |
| DanielS,C,C,P | born 15 May 1778 | died 18 Mar 1872 |
| EbenezerS,P | born 16 Sep 1737 | died 1792 |
| Edith OC,C | born Abt 1900 | |
| Florence MaeS,C,C | born 1 Feb 1924 | died 27 May 1990 |
| Hazel MC,C | born Abt 1904 | |
| Isaac HC,C | born Abt 1907 | |
| JamesS,P,P,P,P,P | born 25 Jun 1880 | died 6 May 1932 |
| James WC,C | born Abt 1902 | |
| LeRoy StanleyS,C,C | born 26 Apr 1921 | died 8 Jan 1994 |
| SamuelS,P | born 1740 | died 18 Oct 1836 |
| SarahS,P,P | born 1 Jan 1735 | died 23 Dec 1830 |
| SarahS,P | born 1644 | died 8 May 1722 |
| William StanmoreS,C,C,P,P,P | born 6 May 1897 | died 18 Jan 1987 |
| BULLIMORE | ||
| Ethel MayS,P,P | ||
| BULLIS | ||
| Alice SarahC,C | born 12 Mar 1895 | |
| AnnaC,C | born Dec 1869 | |
| Barbara AC,C | born Abt 1927 | |
| Bessie LC,C | born 9 Jun 1880 | |
| Donald ElwinC,C | born 7 Apr 1904 | |
| Edwin CS,P,P,P,P,P,P,P,P | born 3 Mar 1818 | died 9 Mar 1886 |
| Edwin CS,C,C,P,P | born 15 Jan 1849 | |
| Eliza MC,C | born 17 Mar 1844 | died 1898 |
| EmmaC,C | born Abt 1866 | |
| Forest EarlC,C | born 6 Apr 1907 | |
| GeorgeS,P,P | born 12 Jun 1895 | died 20 Jul 1981 |
| GeorgeC,C | born 12 Jun 1895 | |
| IrwinC,C | born 1859 | |
| John CC,C | born 24 Feb 1874 | |
| LeonardC,C | born Abt 1862 | |
| Mabel RuthC,C | born 6 Jan 1894 | |
| MaryC,C | born 1846 | |
| Ralph HC,C | born 1857 | |
| Shirley LC,C | born Abt 1929 | |
| William JS,P,P,P,P,P | born 1870 | |
| BULLOCK | ||
| CelindaS,P,P,P,P,P,P,P | born 12 Dec 1786 | died 22 Apr 1824 |
| BULTER | ||
| Rebecca AnnS,P,P | born 28 Feb 1834 | |
| BUNCE | ||
| SarahS,P | ||
| SarahS,P | born 1706 | died 22 Mar 1769 |
| BUNDY | ||
| A MargaretS,P,P,P,P | born 13 Nov 1883 | died 24 Mar 1952 |
| BUNNEL | ||
| BernadettC,C | born Abt 1911 | |
| Frank EarlS,C,C,P,P,P,P,P,P | born 30 Jun 1884 | |
| BUNNELL | ||
| AlbertS,P | ||
| ArleneC,C | born Abt 1921 | |
| BeulahC,C | born Abt 1908 | |
| Bonnie MarieS,C,C | born 25 Jul 1925 | died 2 Apr 2005 |
| DorethaC,C | born Abt 1913 | |
| Zina PC,C | born Abt 1918 | |
| BURBANK | ||
| SamuelS | born Abt 1728 | |
| BURCHAM | ||
| LeonaC,C | born Abt 1919 | |
| PearlC,C | born Abt 1914 | |
| BURCUME | ||
| Joseph AndrewC,C | born 15 May 1912 | died 21 Apr 1950 |
| BURDEN | ||
| JessieS,P | born 21 Jul 1840 | died 1911 |
| BURDICK | ||
| SamanthaS | ||
| BURGER | ||
| ConradC,C | born 1851 | |
| ConradS,P,P,P,P | born 1808 | |
| David CC,C | born 1871 | |
| Minnie AC,C | born 1875 | |
| WilliamC,C | born 1866 | |
| BURGESS | ||
| AlfredC,C | born 1836 | |
| AliceS | ||
| Almede PC,C | born 1851 | |
| AmandaC,C | born 1839 | |
| Anice AC,C | born 8 Mar 1868 | died 25 Mar 1962 |
| AnnieC,C | born Abt 1863 | |
| CatherineC,C | born 1858 | |
| Charlotte AC,C | born 1854 | |
| ClawsonC,C | born 1841 | |
| DennisS,P,P,P | born 1756 | |
| Dennis JC,C | born 1872 | |
| EliC,C | born 1849 | |
| EliasS,C,C,P,P,P,P,P,P,P,P,P | born 25 Dec 1843 | died 12 Mar 1922 |
| Francis AnnaC,C | born 2 Jun 1863 | died 12 Nov 1955 |
| GemimaC,C | born 1860 | |
| George HC,C | born 1850 | |
| GermanS,C,C,P,P,P,P | born 1798 | |
| Ida MayS,C,C,P | born Abt 1879 | died 27 Oct 1902 |
| James StephenC,C | born 1861 | died 31 Oct 1939 |
| Jemima AC,C | born 1866 | |
| John WC,C | born 1832 | |
| JosiahS,C,C,P,P,P | born 1840 | |
| Josiah DennisS,C,C,P,P | born 1780 | |
| Josiah DennisS,C,C,P,P,P,P,P,P,P,P,P,P | born 1812 | |
| Laura MargaretC,C | born 1870 | |
| LeviC,C | born 1841 | |
| Mary BC,C | born 1846 | |
| Meta MS,S,C,C,P,P,P | born 10 Dec 1879 | died 1966 |
| MggieC,C | born Abt 1870 | |
| NoahC,C | born 1778 | died 27 Dec 1846 |
| PhiloC,C | born 1857 | |
| PollyC,C | born 1782 | |
| Richard WilliamC,C | born 14 Feb 1861 | |
| Richard WillieC,C | born 1866 | |
| Stephen HS,P | born 23 Jan 1807 | died 1854 |
| BURGUNDY | ||
| Gerberga Princess OfS,P | born 973 | died 1016 |
| BURKE | ||
| Amelia HuntintonS,C,C,P,P,P,P,P | born Abt 1826 | died 25 Jun 1884 |
| Arthur JS | born 1919 | died 1963 |
| LydiaS,P,P,P,P,P,P | ||
| LymanS,P | born 5 Apr 1796 | died 20 Sep 1858 |
| PollyS | ||
| BURKETT | ||
| AgnesC,C | born Abt 1903 | |
| BernardC,C | born Abt 1911 | |
| DellaS,P,P,P,P,P,P | born Abt 1868 | |
| Esther AS,C,C | born 26 Mar 1909 | died 8 Feb 2001 |
| GilbertC,C | born Abt 1915 | |
| MargrettC,C | born Abt 1905 | |
| PeterS,P,P,P,P,P,P | born Abt 1861 | |
| RegisC,C | born Abt 1900 | |
| BURLINGAME | ||
| AliceS,C,C,P | born Abt 1884 | |
| EdwardS,P,P,P | born Mar 1834 | |
| Emma ES,C,C,P | born Abt 1866 | |
| WilliamC,C | born 1860 | |
| BURNAP | ||
| DavidS | born 25 Nov 1806 | died 31 Jan 1881 |
| BURNETT | ||
| BenjaminC,C | born 5 Mar 1943 | died 14 Nov 1993 |
| JamesS,P | ||
| BURNHAM | ||
| AbigailC,C | born 8 Jan 1788 | died 20 Dec 1868 |
| CharlesS | born 1838 | |
| CharlesC,C | born 18 Jun 1786 | died 29 May 1852 |
| EbenezerS,C,C,P | born 23 Dec 1691 | died 10 Mar 1746 |
| Elbert FC,C | born May 1886 | |
| ElizaS,P,P | born 1822 | died 27 Nov 1889 |
| ElizabethC,C | born 7 Apr 1796 | died 30 Jul 1875 |
| EvalineS,C,C | born 13 Nov 1847 | died 27 Oct 1915 |
| GeorgeC,C | born 21 Jun 1776 | died 16 May 1812 |
| GeorgeS,P,P,P,P,P,P,P,P,P,P,P,P | born 13 Aug 1753 | died 10 Mar 1830 |
| HarryC,C | born 18 Nov 1784 | died 30 Oct 1786 |
| HenryC,C | born 10 Dec 1780 | died 5 Nov 1781 |
| IsaacS,C,C,P | born 1730 | died 14 Oct 1807 |
| JamesC,C | born 8 Feb 1782 | died 3 Aug 1798 |
| JohnS,C,C,P | born 1618 | died 5 Nov 1694 |
| JohnC,C | born 17 Nov 1791 | died 6 Nov 1835 |
| JosiahS,C,C,P | born 9 May 1662 | died 25 Oct 1692 |
| LucyS,C,C | born Abt Jul 1711 | |
| MelvinS,P | born 3 Jul 1858 | |
| NancyC,C | born 4 Jan 1778 | died 9 Jul 1839 |
| RichardC,C | born 17 May 1783 | |
| RobertS,C,P | born 1581 | died 1608 |
| RoswellC,C,P | born 15 Nov 1761 | died 29 Mar 1830 |
| RufusS,C,C,P | born 30 Sep 1810 | died 29 Aug 1887 |
| SarahC,C | born 30 Apr 1793 | died 12 Apr 1880 |
| ThomasC,P | born 1558 | died 1581 |
| WilliamP | ||
| WilliamS,P | ||
| WilliamC,C | born 24 Aug 1779 | died 3 Mar 1850 |
| BURNS | ||
| CatherineS,P,P | born Abt 1828 | |
| DanielC,C | born Abt 1916 | |
| EdwardC,C | born Aug 1897 | |
| EstherS,C,C | born 1780 | died 11 Apr 1816 |
| GeorgeS,P | born 1734 | died 7 Mar 1805 |
| JohnC,C | born Abt 1902 | |
| JustinC,C | born Abt 1909 | |
| LauraC,C | born Abt 1896 | |
| LeoC,C | born Jan 1899 | |
| MaryS,P,P | born 1835 | |
| Mary EvelynS,P,P,P | born 17 Dec 1870 | died 22 Jan 1958 |
| Mary LS,P,P,P,P,P,P,P,P,P | born Feb 1874 | |
| MichaelC,C | born Abt 1907 | |
| Noel AugustusS,C,C | born 10 Dec 1899 | died 29 Sep 1966 |
| Nora EC,C | born Apr 1896 | |
| ThomasS,P,P,P,P,P,P,P,P,P | born Nov 1871 | |
| BURR | ||
| Rosetta MS,P,P,P,P,P | born Abt 1874 | |
| BURRIS | ||
| DavidC,C | ||
| EdwardC,C | ||
| James SmithS,P,P | ||
| BURRITT | ||
| MaryS,P | born 7 Nov 1834 | died 15 Jan 1892 |
| BURROUGHS | ||
| Benjamin LS,P | born Abt 1872 | |
| TeresaC,C | born 1899 | |
| BURROWS | ||
| FrancesS,P | ||
| BURRS | ||
| Alberta R.S,P,P,P | born Abt 1856 | |
| Charles E.C,C | born Abt 1873 | |
| Walbert H.C,C | born Abt 1875 | |
| William AS,P,P,P,P,P,P,P,P,P | born Abt 1844 | |
| BURSS | ||
| Albert RileyS,C,C | born 12 Feb 1878 | died 15 Apr 1968 |
| Carrie MC | born Abt 1886 | |
| Delbert EC | born Abt 1895 | |
| Ella RC | born Abt 1884 | |
| Gilbert RC | born Abt 1882 | |
| Harrison UC | born Abt 1888 | |
| Walter EC | born Abt 1891 | |
| BURT | ||
| HenryP | born 20 Aug 1660 | died 26 Sep 1735 |
| JohnS,P,P | born 1869 | |
| Leonard GeorgeC,C | born 25 Feb 1910 | died 20 Oct 1985 |
| Lockie LC,C | born 1901 | |
| MaryS,C,C,P | born 0005-1742 | died 1 Jul 1816 |
| OliverS | ||
| ThomasS,C,C,P | born 26 Dec 1697 | died 29 Nov 1773 |
| BURTON | ||
| Clara SarahC,C | born 1 Dec 1878 | died 11 Mar 1978 |
| Ethel IreneS,C,C,P,P,P,P,P | born 30 Aug 1902 | died 1995 |
| Franklin MartinS,P | born 15 Mar 1871 | died 8 Apr 1965 |
| George HS,P,P | born 26 Oct 1850 | died 27 Jul 1913 |
| Mary LodemaC,C | born 5 Jun 1875 | died 31 Jul 1937 |
| BURWELL | ||
| Alice HeathS,P | born 1612 | died 19 Dec 1666 |
| BUSFIELD | ||
| ElizabethS,P | born 1614 | died 1667 |
| BUSH | ||
| ElsieC,C | born Abt 1896 | |
| GeorgeS,P,P,P,P | born Abt 1868 | |
| GeorgieC,C | born Abt 1903 | |
| Henry VS,C,C | born Abt 1900 | |
| LesterS | ||
| MaryS,P,P,P,P | born Abt 1879 | |
| MaudeC,C | born Abt 1898 | |
| SarahS | born 12 Dec 1788 | died 10 Apr 1869 |
| BUSHNELL | ||
| ClarissaS,P | born Apr 1780 | died 28 Mar 1866 |
| LydiaS,P | born 1681 | died 23 Aug 1786 |
| MaryS,P | ||
| BUTCHARD | ||
| JamesS,P | born 30 Nov 1817 | |
| JaneS,C,C,P | born 1846 | died 1912 |
| BUTLER | ||
| UnknownC,C | died 15 May 1755 | |
| UnknownC,C | died 13 Dec 1753 | |
| AgnesC,C | born 1860 | |
| Ann SophiaS,P,P | born 11 Jan 1842 | |
| BenjaminS,C,C,P,P,P,P,P,P,P,P,P,P | born 7 Mar 1788 | died 30 Dec 1852 |
| Benjamin AC,C | born 20 May 1827 | died 1905 |
| CelindaC,C | born 9 Apr 1820 | |
| EleanorS,P,P,P,P,P | born 3 Sep 1819 | died 23 Aug 1856 |
| ElishaS,P,P | born 30 Sep 1716 | died 27 Apr 1780 |
| Eliza JaneS,C,C,P,P | born 20 Dec 1833 |
Table of Contents | Surnames | Name List
This Web Site was Created 17 Apr 2011 with Legacy 7.5 from Millennia