Names |
Born |
Died |
| ZALMAN | ||
| AnnaS,P,P,P,P,P,P | born 23 Jun 1885 | died 28 Mar 1980 |
| ZANE | ||
| Hannah WilliamsS,P | ||
| ZBINDEN | ||
| EmmaS,P | born 9 Apr 1860 | died 21 Mar 1906 |
| ZEBULON | ||
| DinahS,P,P,P,P,P,P,P,P,P,P,P,P | born 1715 | died 1768 |
| ZELIFF | ||
| BessieS,P,P,P,P,S,P,P,P,P | born 3 Jan 1891 | died 13 Oct 1987 |
| ZELLAR | ||
| AdelaideC,C | ||
| FayetteC,C | died 24 Sep 1828 | |
| HomerC,C | ||
| JamesS,P,P,P,P | ||
| OscarC,C | ||
| ZELLHOEFER | ||
| Chester KC,C | born Dec 1883 | |
| Cora MC,C | born Apr 1885 | |
| Ellen TC,C | born Oct 1879 | |
| Elsie WC,C | born Jun 1893 | |
| EmmaS,P,P,P,P,P,P,P,P,P | born Dec 1855 | |
| GeoS,P,P,P,P,P,P,P,P,P | born Feb 1855 | |
| Karl FS,C,C | born 23 Mar 1891 | died Mar 1974 |
| Oscar WC,C | born Mar 1887 | |
| Sarah IC,C | born Oct 1898 | |
| Victor AC,C | born Aug 1882 | |
| Wm MckinleyC,C | born Jan 1897 | |
| ZENOR | ||
| MaudeS,P,P | born Abt 1880 | died 16 Mar 1963 |
| ZERLIN | ||
| Anna BarbaraS,P | born 1652 | died 1710 |
| ZHENDER | ||
| JakeS,P,P,P,P,P | born Jan 1865 | |
| LenaS,C,C,P,P | born 4 Mar 1896 | died Apr 1985 |
| ZIEMAN | ||
| Gustas RS,P,P | born Abt 1875 | |
| Lawrence WS,C,C,P | born 1 Sep 1917 | died 21 Aug 2001 |
| Levina VC,C | born Abt 1915 | |
| Patricia LeeC,C | ||
| ZIMDARS | ||
| Gertrude LenaS,P,P,P,P | born 5 Oct 1898 | died 4 Jun 1975 |
| ZIMERMAN | ||
| AlleanC,C | born Sep 1887 | |
| FannieC,C | born May 1882 | |
| ZIMMER | ||
| CatherineS,P,P,P,P | born 1823 | |
| CharleyC,C | born Abt 1868 | |
| ElizabethS,C,C,P,P,P | born 1857 | died Jul 1911 |
| GeorgeC,C | born Abt 1847 | |
| NettieC,C | born Abt 1860 | |
| PhilipS,C,C,P,P,P,P | born 1813 | died 6 Feb 1893 |
| ZIMMERHAKE | ||
| Lola GraceC,C | born Abt 1919 | |
| Vernice ElnoreC,C | born Abt 1911 | |
| ZIMMERHAKL | ||
| Albert EdwardS,C,C,P,P | born 24 Aug 1882 | died 24 Nov 1957 |
| AntonS,P,P,P | born 21 Dec 1858 | died 18 Nov 1929 |
| Anton LeopoldS,C,C,P,P | born 4 Feb 1881 | died 28 Jun 1958 |
| DonaldC,C | born Abt 1913 | |
| LuceliaS,S,P,P | born 17 Sep 1891 | died 26 Mar 1981 |
| Victor LS,C,C | born Abt 1916 | |
| ZIMMERKAKL | ||
| GiaC,C | born Abt 1883 | |
| ZIMMERMAN | ||
| AlmaS,C,C,P,P | born 10 Jun 1866 | died 13 Sep 1973 |
| Clara MC,C | born Abt 1888 | |
| GeorgeS,C,C,P,P,P,P,P,P | born 1843 | died 1921 |
| GeorgeC,C | born Abt 1875 | |
| HenryS,C,C,P | born 31 Dec 1737 | died 18 May 1807 |
| HenryC,C | born 1844 | |
| JacobS,C,C,P | born 1690 | died 1739 |
| Johann JacobS,P | born 1665 | died 1711 |
| Mabel MC,C | born Abt 1877 | |
| MaryC,C | born 1846 | |
| MatthiasC,C | born 1847 | |
| MollyC,C | born 1848 | |
| PeterS,P,P,P,P,P,P | born 1811 | died 1876 |
| PeterC,C | born 1855 | |
| Reuben FS,S,S,C,C,P,P | born 20 Jan 1903 | died 19 Dec 1982 |
| ZIRUL | ||
| John HenryS | born 1902 | died 15 Jan 1965 |
| ZOLLER | ||
| CorneliusS | died 27 Sep 1836 | |
| ZUMWALT | ||
| ChristinaS,P | born 2 Jan 1813 | died 2 Aug 1852 |
| ZWAYER | ||
| MaudeS |