Names |
Born |
Died |
| , A EttaS,P | born 1892, Missouri | |
| , AbigailS,P | born 1675, Sherborn, Middlesex, Massachusetts, USA | |
| , AbigailS,P,P,P,P,P | born 1726, Hartford, Hartford, Connecticut, USA | died 14 Nov 1757, Hartford, Hartford, Connecticut, USA |
| , AbigailS | born 1790, Weston, Middlesex, Massachusetts, USA | died 18 Feb 1820, Weston, Middlesex, Massachusetts, USA |
| , AbigailS,P | born 1686, , , Massachusetts, USA | died 21 Apr 1772, Needham, Norfolk, Massachusetts, USA |
| , AdaS,P | born 29 Jul 1892, , , , England | died 27 May 1963, Los Angeles, Los Angeles, California, United States |
| , Ada AS,P,P,P,P,P,P | born Abt 1875, Michigan | |
| , Addie LS,P | born 1869, New York | died 1935, Antwerp Jefferson County New York |
| , AdelineS,P,P,P | ||
| , AdellS,P,P,P,P | born 1867, Iowa | |
| , AdeltrudeS,P | born 747, , , , France | |
| , AgnesS,P | born 1864, Scotland | |
| , Agnes CS | born 1904 | |
| , AliceS,P | born 1310, , , , England | |
| , AliceS | born 1310, England | |
| , AliceS,P,P | born Oct 1874, Nebraska | |
| , AliceS,P | born 1909 | |
| , AliceS | ||
| , AliceS | born May 1876, New York | |
| , Alice DydeS,P | ||
| , AlmiraS,P,P | born 1832, Massachusetts | |
| , AlmiraS,P | born 24 Jan 1796, Massachusetts | died 2 May 1851, Antwerp, Jefferson, New York, USA |
| , Angela FS,P | born Mar 1848, New Hampshire | |
| , AngelicaS | born 1790, New York | |
| , AnnS | ||
| , AnnS,P | ||
| , AnnaS,P | born 1780 | died 6 Sep 1835 |
| , AnnaS | ||
| , Anna | ||
| , AnnaS | ||
| , AnnaP | ||
| , AnnaS,P | born 8 May 1874 | |
| , Anna | ||
| , Anna | ||
| , AnnaS,S,P,P,P | born Oct 1877, Ohio | died 4 Dec 1965, Mexico, Oswego, New York |
| , AnnaS,P,P,P | born 1842, Scotland | |
| , AnnaS,P,P,P,P,P | born 1779, Middlesex County Massachusetts | died 11 Oct 1812, Middlesex County Massachusetts |
| , AnnaS,P | born Abt 1827, England | |
| , Anna BS,P,P,P,P,P | born 1884, New York | |
| , Anna CatherineS,P | born 1680, PR, , , Germany | died 1780 |
| , Anna EdithS,P,P | born Aug 1855, New York | |
| , Anna IS,P,P,P,P,P,P | born Abt 1869, Wisconsin | |
| , Anna LS,P,P | born 1836, New York | |
| , Anna LouiseS | ||
| , Anna NS,P,P,P,P | born 1880, New York | |
| , AnneS,P | ||
| , AnnetteS,P,P | born 1841, Vermont | |
| , AnnieS,P,P,P,P | born Abt 1874, Minnesota | |
| , AnnieS,P,P,P,P,P | born 1886, Missouri | died Abt 1915, Oregon County Missouri |
| , AnnieS,P,P,P,P,P | born 1870, Darlington | |
| , AntisS,P | born 1803, Massachusetts | |
| , ArmindaS,P | ||
| , Augusta HP | born 1857, Italy | |
| , Augustina AP | born 1876 | |
| , AureliaS,P,P,P,P | born 1839, New York | |
| , Austin EttieS,P,P | born 1857, Ontario | |
| , BerthaS,P,P,P | born 1877, Berlin Germany | |
| , Bertha GS,P,P,P | born 1888, Vermont | died 1965 |
| , Bertha GS | born 8 Mar 1893, Nebraska | died Apr 1982, Scottsbluff, Scotts Bluff, Nebraska, United States Of America |
| , BessieS,P,P,P,P,P,P | born 1792, New York | died 8 Feb 1879, Orleans Jefferson County New York |
| , BessieS | born 1909 | died 1987, Evans Mills Jefferson New York |
| , BettieS | born 1898, Michigan | |
| , BettyS,P | died 14 Dec 1770, Lexington, Middlesex Co, Massachusetts, USA | |
| , Beulah JS,P,P | born 28 Jun 1901, Nebraska | died 25 Jul 1973, Los Angeles, California |
| , CarolineS,P | born 1808, New York | |
| , CarolineS,P | born 1837, Michigan, United States | |
| , CarolineS,P,P,P | born 1848, New York | |
| , Caroline MS,P,P,P,P,P,P,P,P | born 1834, New York | |
| , CatarinaS,P,P,P,P,P,P,P,P,P,P | ||
| , CatherineS,P,P | born 1848 | died 1881, Philadelphia Jefferson County New York |
| , CatherineS,P,P,P,P,P,P,P,P,P,P | born 1690, Richmond, Virginia | died 1779, Richmond, Virginia |
| , CatherineS,P,P,P,P,P,P | born 1822, New York | |
| , CatherineS,P,P,P,P | ||
| , CatherineS,P | ||
| , Catherine ES,P,P,P | born 1871, Wisconsin | |
| , Centa ZellaS,P,P,P | born 1877, Oregon | died 1930, , , Washington, USA |
| , Charlotte HS,P | born Dec 1865, Canada | |
| , ChristianaS | born 1841, Ohio | |
| , ChristinaS,P,P,P,P,P,P,P,P | born Abt 1808, New York | died 22 Dec 1879, Lockport, Niagara, New York |
| , ChristinaS,P,P,P,P,P | born 1753 | died Jun 1829 |
| , ChristineS | born 1892, Nebraska | |
| , ClaraS,P,P,P | born 1849, New York | |
| , ClaraS | born 1879, Middlesbrough Yorkshire England | |
| , Clara AS,P | born 1845, New York | |
| , Clara MS | born 1896 | |
| , CoraS,P,P | born Sep 1876, Illinois | |
| , Cora AS,P | born Jan 1865, Michigan | |
| , CynthiaS,P,P,P,P,P | ||
| , Cynthia CS,P | born 1827, Massachusetts | |
| , Dennetta L.S,P,P,P | born Abt 1840, Massachusetts | |
| , DorotheaS,P,P,P,P | ||
| , DorothyS | ||
| , EbenezerC,C | born 1878, New York | died 4 Aug 1883, Ogdensburg St Lawrence NY |
| , EddieS,C,C,P,P,P,P,P,P | born Dec 1869, California | |
| , EdithS,P | born Abt 1886, Massachusetts | |
| , Edith MS,P,P,P,P,P | born Abt 1869, New York | |
| , Edith PS,P,P | born 1880, , , Massachusetts, USA | died 1940, , , California, USA |
| , EdnaS | born 1899, Utah | |
| , ElenaS,P,P,P,P | born 1873, Massachusetts | |
| , ElisabethS,P,P,P,P | born 1823, Canada | |
| , Eliza | born 1827, Thorndon Suffolk England | |
| , ElizaS,P,P | born 1804, Vermont | |
| , ElizaS,P,P | born Abt 1850, Canada English | |
| , Eliza AS,P,P,P,P | born 1839, New York | |
| , Eliza AnnS,P | born 1833, Ohio | |
| , Eliza JS,P | born 1814, New York, United States | |
| , ElizabethP,P,P,P,P | died 23 Sep 1762, Wickham Skeith Suffolk England | |
| , ElizabethS,P | born Abt 1690 | |
| , ElizabethS,P | born 1675 | |
| , Elizabeth | died 23 Sep 1762, Wickham Skeith, Suffolk, England | |
| , ElizabethS,P,P,P,P,P,P | born Abt 1585, England | died 25 Jan 1672, Lynn, Essex, Massachusetts, USA |
| , ElizabethS,P,P,P,P,P,P,P,P | born 1619, London, London, , England | died 23 Jan 1696, New Haven, New Haven, Connecticut, USA |
| , ElizabethS | born 1875 | died 1928, Antwerp Jefferson County New York |
| , ElizabethP | born Jul 1830, Missouri | |
| , ElizabethS,P,P | ||
| , ElizabethS,P,P,P,P,P | born 1838, Pennsylvania | |
| , ElizabethS | ||
| , ElizabethS,P,P,P | ||
| , EllenS,P,P,P,P,P,P,P | born 1813, Suffolk England | died 1887, Wickham Skeith Suffolk England |
| , EllenS,P,P,P,P | born 1860, Ireland | |
| , EllenS,P,P,P,P,P | born Abt 1875, Michigan | |
| , Ellen HS,P,P,P | born Nov 1840, Massachusetts | |
| , Elma AS,P,P | born 1844, Ohio | |
| , EmilyS,P,P,P,P,P | born 1834, New York | |
| , EmmaS | born 1871, Michigan | |
| , Emma CS | born Abt 1865, New Hampshire | |
| , EstherS,P,P,P,P,P,P,P | born 23 Feb 1814, Neversink, Sullivan, New York, USA | |
| , EstherS,P | ||
| , Esther A.S,P,P,P | born Abt 1821, New York | |
| , Esther LS,P | born 1902, New Hampshire | |
| , EvaS,P,P | ||
| , EvaS,P,P,P,P,P,P,P,P,P | ||
| , EvelineS,P,P,P,P,P,P,P,P | born 1880, New York | |
| , FannieS,C,C | born Feb 1861, New York | |
| , FannieS | born 1842 | died 1872, Theresa Jefferson County New York |
| , Fannie AS,P,P,P,P,P,P,P,P,P | born Feb 1861, , , Indiana, USA | |
| , Fannie OS,P,P,P | born 1868, , , Texas, USA | died , , Texas, USA |
| , Florence MS,P,P,P | born Abt 1898 | |
| , FrancesS,P | born 1873, New Hampshire | |
| , Frances VS | born Abt 1863, Massachusetts | |
| , GemimaS,P,P,P,P,P,P,P,P,P,P | born 1818, Canada | |
| , George BC,C | born Feb 1880 | |
| , Geraldine VS,P,P,P | born 25 May 1911, , , Montana, USA | died 5 Feb 1980, , Powell, Montana, USA |
| , GertrudeS,P | ||
| , Gertrude CS,P | born Abt 1880 | |
| , Gertrude ES,P | born 1892, Minnesota | |
| , GladysS | born 1896, Massachusetts | |
| , GraceS,P,P,P | ||
| , GraceS,P | ||
| , Grace ES | born 1882, New York | |
| , HannaS,P | born 1783, Vermont | |
| , HannahS | ||
| , HannahS,P | ||
| , HannahS,P,P | born 1817, New York | |
| , HannahS,P | born 1794, New Hampshire | |
| , HannahS | born 1816, Montgomery County New York | |
| , Harriet AS,P | born 1837, New York | |
| , Harriet HS,P,P,P,P,P,P,P | born 1814, New York | |
| , Harriet WS,P,P,P | born Abt 1862, New York | |
| , HarriettS,P,P | born Aug 1873, CA | |
| , HazelS,P,P,P | born 1890, Michigan, United States | |
| , HelenS | ||
| , Helen MS,P,P,P,P | born 1849, , , New York, USA | |
| , Helen OS,P | born 1865, England | |
| , Henry Sylvester HoweC,C | born 18 Dec 1921, Warren County, New York | died Apr 1972, Warren County, New York |
| , Hettie GS | born Abt 1905 | |
| , Hewey | ||
| , Ida AS | born 1890, Indiana | |
| , Ida BS,P,P,P,P | born 1869, Massachusetts | |
| , Irene JS,P,P,P | ||
| , Isabelle LS | born 1878, Massachusetts | |
| , Iva AS,P | born 1853, New York | |
| , JaneS,P | born 1801, , , Maine, USA | |
| , JanieS,C,C | born 1871, California | |
| , Jessie LS | born Abt 1883, Massachusetts, USA | |
| , JoanS,P | born 1595, , , Hampshire, England | died 1650, Kingscleare, , Hampshire, England |
| , JoannaS,P | died 28 Jan 1838 | |
| , JohannetjeS,P,P,P,P,P,P,P,P,P,P,P,P,P | ||
| , JohnC,C | died 1920 | |
| , John BP | born , , , France | |
| , JosephineS,P,P,P,P,P | born Abt 1845, Illinois | |
| , JuliaS,P | born 1760, Windham, Windham, Connecticut, USA | |
| , JuliaS,P,P | born May 1866, Norway | |
| , JuliaP | born May 1866, Norway | |
| , JuliannS,P,P | born 1807, New York | |
| , JuliannaS,P,P,P,P,P | ||
| , JuneS,P,P | born NY | |
| , KarleeS,P | ||
| , KateS,P | born Aug 1835, Vermont | |
| , KateS,P | born 1876, Northam Suffolk England | |
| , KathyS,P,P | ||
| , KylaC,C | ||
| , Kyle | ||
| , LantaS,P,P,P | born May 1877, Missouri | |
| , Laura ES,P,P,P | born 1837, New York | died 1907, Hounsfield Jefferson New York |
| , Laura RS,P,P | born Abt 1901 | |
| , LenaS,P,P | born 1788, Vermont | |
| , Lena LS,P | born 1907 | died 1995, Philadelphia Jefferson County New York |
| , LenilerS,P,P | born 1879, Hew Hampshire | |
| , LenoraS | born 1831, Vermont | |
| , LeoraS,P | born 1845, Vermont | |
| , LibbieS,P | born 1853, Michigan | |
| , LillianS,S,P | born 1876 | |
| , LillianS | born 1852, Vermont | |
| , LillieS,P,P | born 1891, Missouri | |
| , LivingC,C | ||
| , LivingC,C | ||
| , LivingC,C | ||
| , LoisS | born 1931 | died 1978, Leray Jefferson County New York |
| , LouisaS | ||
| , LouisaS,P | born 1818, Vermont | |
| , LouisaP | born 1809, New York | |
| , LouisaS,P,P,P | born 1820, Rhode Island | |
| , LouisaS,P,P | born 26 Sep 1849, Town Of Brownville Jefferson County New York | died 23 Jul 1920, Pamelia Jefferson County New York |
| , Louisa MS,P | born 1866, Eye, Suffolk, England | |
| , Lucia AS,P,P,P | born 1828, , , New York, USA | died , , Iowa, USA |
| , LucyS,P,P,P,P,P,P,P | born 1813, Halesworth Suffolk England | |
| , LuenaS,P | ||
| , Lurie CollieS,P | born Abt 1890, Vermont | |
| , LutheriaS,P,P,P,P | born 1848, Minnesota | |
| , LydiaS,P | born 1785, , , Vermont, USA | |
| , LydiaS,P,P,P,P,P,P,P,P,P,P | born Abt 1809, Thwaite, Suffolk, England | died 24 May 1890, Wickham Skeith Suffolk England |
| , LydiaS | ||
| , Lydia HS,P,P | born 1802, , , Maine, USA | died 12 May 1860, Livermore, Androscoggin, Maine, USA |
| , MagdalenaS,P | ||
| , MaggieS | born May 1861, Quebec | |
| , MargaretS,P | born 1794, , , Pennsylvania, USA | died 19 Jun 1874, Rockville, Kankakee, Illinois, USA |
| , MargaretS | ||
| , MargaretS,P,P,P,P,P,P,P,P,P,P,P,P,P | ||
| , MargarethaS,P,P,P,P,P | died Abt 1725, Herkimer County New York | |
| , MargeritS,P,P | born 1674, Mendon, Worcester, Massachusetts, USA | died 4 Jan 1740, Medfield, Norfolk, Massachusetts, USA |
| , MargeryS,P,P,P,P,P | ||
| , MargretS,P | born Sep 1861, New York | |
| , MargretS,P,P,P,P,P,P,P,P,P,P,P,P | born 1812, New York | |
| , MariaP | born 1825, Vermont | |
| , MariaS | born 1815, New York | |
| , MarieS,P | ||
| , MarjorieS,P | born 1912, Wales | |
| , Mark | ||
| , MarqueriteS,C,C | born 8 Nov 1911, New York | |
| , MarqueriteS,P,P | born 1889, New York | |
| , MarrablaS | born 1680 | |
| , Marrion LS,P | born Aug 1861, Ohio | |
| , MarthaS,P | born 1830, North Carolina | |
| , MarthaS,P | born 1826, Stansfield Yorkshire England | |
| , MaryS,P | ||
| , MaryS | ||
| , MaryS | ||
| , MaryS,P,P,P,P | born 1838, Mississippi | |
| , MaryS | ||
| , MaryS,P | born 1718, , , Massachusetts, USA | |
| , Mary AS,P | born 0007-1844, , , Ohio, USA | |
| , Mary AS,P,P | born 1833, Ohio | |
| , Mary AS,P,P,P,P | born 1823, New York | |
| , Mary AS,P | born May 1832, Canada | |
| , Mary AnnS,P,P,P,P | born 1845, United States Of America | died 4 Feb 1915, Remsen, New York |
| , Mary AnnS,P,P,P,P,P,P | born 1814, Germany | died 1897, Cape Vincent Jefferson County New York |
| , Mary AnnS,P | ||
| , Mary AnnS,P | ||
| , Mary AnnS,P,P,P,P,P,P,P,P | born 1824 | |
| , Mary CS,P,P | born 1833, Scotland | |
| , Mary EllenS,P,P,P,P | born 1846, New York | |
| , Mary FS,P,P | born 1838, Massachusetts | |
| , Mary GS | born 1896, Michigan | |
| , Mary JS,P | born 1837, New York | |
| , Mary JS,P,P,P,P,P | born Sep 1873, Indiana | |
| , Mary JS,P,P,P,P | born 1874 | |
| , Mary JaneS | ||
| , Mary JaneS | ||
| , Mary LouisaS,P,P,P | born 1818, Ohio | |
| , Mary SS,P,P,P | born Abt 1874, Massachusetts | |
| , Mary VS,P,P,P,P | born 1812, Canada | |
| , MehitabelS,C,C,P,P,P,P,P,P | born 6 Apr 1720, Needham, Norfolk, Massachusetts, USA | died 13 Feb 1773, North Natick, Norfolk Co, Massachusetts, USA |
| , MeriamS,P | born 1906 | |
| , Mildred ES,P | born Abt 1893 | |
| , Mildred MS,P | born 1895, Colorado | |
| , MinervaS | born 1870, Michigan | |
| , MinnieS,P | born Abt 1897, Ohio | |
| , MinnieS,P | born May 1863, Ireland | |
| , Minnie ES | born 1874, Vermont | |
| , Minnie ES,P,P,P,P,P,P | born Nov 1863, Illinois, United States | |
| , Minnie LS,P | born Abt 1880, Massachusetts | |
| , MyrtleS,P,P | born Feb 1876, Iowa | |
| , NancyS,P,P,P | born 1773 | |
| , NancyS,P,P,P,P,P | born 1840, Indiana | |
| , NancyS,P,P,P,P,P,P,P | born 1842, New York | died 16 May 1892, Orleans Jefferson County New York |
| , Nancy FS,P,P | born Abt 1899, Missouri | |
| , NellieS | born 1886, Wisconsin | |
| , NellieS | ||
| , Nellie JS,P,P | born 1885, New York | |
| , Nellie LS,P | born 1889, Nebraska, United States | |
| , OliveS | ||
| , OliveS,P,P,P,P | born 1799, Vermont | |
| , OliveS,P | born 1896, New York | |
| , OpalS,S,P,P,P,P,P | born 1895, New York | died After 1986 |
| , PeggyS,P,P,P,P,P,P,P,P,P | ||
| , PeggyS,P | born 1796, England | died 29 Aug 1871, Yorkshire, England |
| , PeterS,P,P,P,P,P,P,P,P,P,P | ||
| , PhebeS,P,P | born 1786, New York | died 26 Apr 1856, New Lebabon Columbia County New York |
| , PollyS | ||
| , Polly AS,P | born 1804, New York | |
| , RachelS,P | born 1785, Vermont | |
| , RachelS,P | ||
| , RebeccaS,P | born 1751 | died 26 Jun 1819 |
| , RememberS,P,P,P,P,P,P,P | ||
| , RosinaS,P,P,P,P,P,P,P,P,P,P,P | born 1832, New York | |
| , RowenaS,P,P,P,P | born 1887, California | |
| , RoxieS,P,P | ||
| , RoxyS,P | born 1815, , , Vermont, USA | |
| , Ruth AnnS,P | born 30 Sep 1803, Dunbarton, Merrimack, New Hampshire, USA | died 29 Dec 1881, Dunbarton, Merrimack, New Hampshire, USA |
| , SallieS | born 1900, Gloucester, Essex, Massachusetts, USA | |
| , SallyS,P,P,P,P,P | born 1799, New York | |
| , SalomeS,P,P,P | ||
| , SalomeS,P,P,P,P | born 1827, New York | died 1906, Jefferson County New York |
| , SarahS,P | ||
| , SarahS,P | born Jan 1844, New Jersey | |
| , SarahS,P,P,P,P | born 1816, Vermont | |
| , SarahS,P,P,P,P | born 1661, Block Island, Washington, Rhode Island, USA | died 1727 |
| , SarahS | ||
| , SarahS | ||
| , SarahS,P | born 1671, Glastonbury, Hartford, Connecticut, USA | |
| , SarahS,P,P | born 1727, , , , USA | died , , , USA |
| , SarahS,P,P,P,P,P,P,P,P,P | born Feb 1651, Ipswich, Essex, Massachusetts, USA | died 22 Apr 1729, Middlesex County Massachusetts |
| , SarahS,P,P,P,P,P,P | born 1841, New York | died 1940, Theresa Jefferson County New York |
| , SarahS,P | born 1844 | |
| , Sarah BS,P | born 1869, New Hampshire | |
| , Sarah CS | died 12 Sep 1881, Philadelphia, Delaware, Pennsylvania | |
| , Sarah ES,P,P | born 1830, England | died La Grange, Lorain, Ohio, USA |
| , Sarah EP | born 1843, Alabama | |
| , Sarah FS,P,P | born 1835, Vermont | died Abt 1875, Vermont |
| , SelenaP,P,P,P,P | ||
| , SophreniaS,P | born 1847, Michigan | |
| , SueS,P,P | ||
| , SusanP | born 1848, Maine | |
| , SusanS,P,P,P,P,P,P | born 1816, New York | |
| , SusannaS | ||
| , SusannaS,P,P | ||
| , SusannahS,P | born Abt 1841, Wickham Skeith, Surrey, England | |
| , ThaddeaS,P,P,P | born 1897, Kansas | |
| , TheresaS,P,P,P,P,P | born 1841, Wisconsin | |
| , TracyS | ||
| , UnknownS,P,P | ||
| , UnknownS,P,P,P,P,P | ||
| , UnknownS,P,P,P,P | born 1741 | died 1807 |
| , UnknownS | ||
| , UnknownS,P | ||
| , UnknownS,P,P | ||
| , UnknownS,P,P | ||
| , UnknownS,P | born 4 Oct 1785, , Rutland, Vermont, USA | died 27 Feb 1833, Colbourn, , Ontario, Canada |
| , UnknownS,P,P | ||
| , ValerieS,P | born 1908, New York | |
| , VertaS,P,P | born Abt 1882, New York | |
| , ViolaS | born 1912, Kansas | |
| , WandaS | born 26 Mar 1927, , , Texas, USA | died 26 May 1979, Richardson, Dallas, Texas, USA |
| , William MartinS | born 1855 | |
| , ZilphaS,P,P,P,P,P,P,P,P,P,P,P | born 1802, Vermont | died 11 Dec 1857, Theresa Jefferson County New York |
| , Zora VS,P | born Abt 1906 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 24 Feb 2010 with Legacy 7.4 from Millennia